Compare every state’s budget and federal funding — then drill into any one.
Two lenses on every state. Federal funding is the money Washington sends into each state (contracts, grants, benefits) — from USAspending.gov, FY 2025.
State budget is what the state itself raises and spends, by function — from the U.S. Census Survey of State Government Finances. Add a free Census API key to switch this lens on.
Average · Fed / capita
$45,194
Mean across states
Highest
$351,365
District of Columbia
Lowest
$19,057
Ohio
Median
$30,298
Middle state
Click any state to open its full budget detail.
Click a header to sort, a row to drill in.
| DCDistrict of Columbia | $242.3B | $351,365 |
| NDNorth Dakota | $110B | $141,137 |
| NMNew Mexico | $256.7B | $121,219 |
| CTConnecticut | $392.2B | $108,776 |
| AKAlaska | $62.6B | $85,344 |
| VAVirginia | $639.5B | $74,095 |
| KYKentucky | $302.3B | $67,096 |
| MDMaryland | $364.4B | $58,990 |
| MNMinnesota | $305.4B | $53,516 |
| MEMaine | $69.4B | $50,931 |
| SCSouth Carolina | $216.7B | $42,343 |
| ALAlabama | $210.5B | $41,890 |
| TNTennessee | $287.5B | $41,604 |
| WAWashington | $318.6B | $41,346 |
| AZArizona | $290.1B | $40,570 |
| MAMassachusetts | $280.2B | $39,854 |
| INIndiana | $263B | $38,761 |
| MSMississippi | $111.7B | $37,715 |
| COColorado | $213.1B | $36,912 |
| PAPennsylvania | $477.9B | $36,756 |
| MOMissouri | $224.5B | $36,479 |
| HIHawaii | $48.5B | $33,344 |
| TXTexas | $965.8B | $33,137 |
| IDIdaho | $60.8B | $33,064 |
| VTVermont | $19.8B | $30,830 |
| WIWisconsin | $178.6B | $30,298 |
| CACalifornia | $1.2T | $29,419 |
| OKOklahoma | $112.2B | $28,326 |
| LALouisiana | $130.7B | $28,061 |
| NYNew York | $565.2B | $27,977 |
| RIRhode Island | $30.2B | $27,527 |
| MTMontana | $29.8B | $27,496 |
| FLFlorida | $582.2B | $27,032 |
| SDSouth Dakota | $23B | $25,968 |
| UTUtah | $84.8B | $25,914 |
| WVWest Virginia | $45.4B | $25,288 |
| NHNew Hampshire | $34.3B | $24,892 |
| WYWyoming | $13.7B | $23,815 |
| OROregon | $98.6B | $23,264 |
| DEDelaware | $22.5B | $22,708 |
| NENebraska | $44.3B | $22,601 |
| NCNorth Carolina | $230.1B | $22,037 |
| MIMichigan | $217.4B | $21,575 |
| IAIowa | $68.3B | $21,397 |
| GAGeorgia | $229B | $21,379 |
| NJNew Jersey | $196.1B | $21,108 |
| NVNevada | $65B | $20,951 |
| ILIllinois | $261.7B | $20,426 |
| KSKansas | $58.2B | $19,823 |
| ARArkansas | $58.6B | $19,464 |
| OHOhio | $224.9B | $19,057 |
USAspending.gov (federal funding) + US Census State Government Finances (state budget). Federal figures from the 2026-07-02 snapshot; place of performance, FY 2025.